Transcriptions Copyright © Jim Bundy - June - 2001
Eaton Socon Overseers (of the Poor) Account book, 1800-1815, Film 1279100
(List of Overseers by Year)
| (Year) | (Name) |
| 1798. | Jno. |
| " | James Goodliff |
| " | Thos Topham |
| 1799 | Saml. Parker |
| Robt Walliss | |
| Thos. Goodliff | |
| 1800 | Jno Morton |
| Jno. Boston | |
| Jas. Farr | |
| 1801 | Geiv Hutchinson |
| Jno. Goodliff, Junr | |
| W. Emery | |
| 1802 | Jno. Walker |
| Edwd. Chandler | |
| Saml. Rogers | |
| 1803 | Robt. Thomas |
| Thos. Howkins | |
| Thos. Goodliff Junr | |
| 1804 | Frans. Hobson |
| W. Goodliff | |
| James Walford | |
| 1805 | W. Hall |
| Thos. Topham | |
| Geo. Emery | |
Disbursements of Jno. Morton, Jos. Farr & Jno. Boston, Overseers of the Poor for the Parish of Eaton Socon up to the 14th of Sepr Cmbd. & Brought from the old Book
| (Date) | (Name/Item) | (Amount) |
| Brought up | 96/15/8 | |
| Jno. Morton's Disbursement from 14th of Sepr to the 14th Octr | ||
| Sepr 27 | 60d Disbursements | 32/3/8 |
| " 29 | W Simpson 2 Chrgd ? 3 | 0/5/0 |
| Rate Signing & Attends Same | 0/5/0 | |
| Sible Ray for Attending | 0/5/6 | |
| Rowlett Son | ||
| Wid. Gardner | 0/5/0 | |
| Geo. Emery a Bell | 0/10/10 | |
| Lofty 10 James Muffin 5 | 0/15/0 | |
| " 30 | James Jarvis 3 Sartaw 12 | 0/15/0 |
| P. W. James 2 Sn do 1 | 0/3/0 | |
| Wid. Neal 3 T. Robinson 5 | 0/8/0 | |
| Pd. Robinson for ? Rent | 0/1/6 | |
| T. Newman Ill 5 J. Hedley 4 | 0/9/0 | |
| Fulch 4 W. Shadholt 5 | 0/9/0 | |
| Wishram's Child 4 Newman 5 | 0/9/0 | |
| ? | Jno. Oakley 1 T Finding 2 | 0/3/0 |
| T Chassham 1/6 W. Barker 1 | 0/2/6 | |
| T. Johnson 3 W. Valentine 3 | 0/6/0 | |
| S. Bolton 1 R. Quince 2/6 | 0/3/6 | |
| Geo Walker 4 Jno Smith 2/6 | 0/6/6 | |
| W. Gardner 5 T Martin 2/ | 0/7/0 | |
| Geo Mayes 2 Wid. Day 2/ | 0/4/0 | |
| Eliz. Ding?y 2 T. Griffin 2/6 | 0/4/6 | |
| L Bray? 2 R. Smith 3/6 | 0/5/6 | |
| Hen. B?field 3 T Townsend 4/ | 0/7/0 | |
| Wid. Sargant 2/6 Wid. Barker 4 | 0/6/6 | |
| Mary Clark 2/ Ma. Cranfield 1/6 | 0/3/6 | |
| Mary Brown 1/6 Eliz. Day 2/ | 0/3/6 | |
| Ph? Darlow 4/ Wid. Parker? 4/ | 0/8/0 |
(List of Overseers by Year)
| (Year) | (Name) |
| 1799 | Saml. Parker |
| Robt Walliss | |
| Thos. Goodliff | |
| 1800 | Jno Morton |
| Jno. Boston | |
| Jas. Farr | |
| 1801 | Geiv Hutchinson |
| Jno. Goodliff, Junr | |
| W. Emery | |
| 1802 | Jno. Walker |
| Edwd. Chandler | |
| Saml. Rogers | |
| 1803 | Robt. Thomas |
| Thos. Howkins | |
| Thos. Goodliff Junr | |
| 1804 | Frans. Hobson |
| W. Goodliff | |
| James Walford | |
| 1805 | W. Hall |
| Thos. Topham | |
| Geo. Emery | |
| 1806 | Robt Thorns |
| Chas Seymour | |
| Jno Fielding? |
14th of Septr Camb. Of ? ? the old book - 796/15/8
Jno Morton's Disbursements from 14th of Septr to the 14th Octr
| (Date) | (Name/Item) | (Amount) |
| Septr 27 | Pd Disbursements | 32/3/8 |
| " 29 | W Simpson 2 Chrid? ? 3 | 0/5/0 |
| Rate Signin & Attend Same | 0/5/0 | |
| Sible Ra? Attending | 0/5/6 | |
| Rowlett Son | ||
| Wid. Gardner | 0/5/0 | |
| Geo. Emery a Bell | 0/10/10 | |
| Lofty 10 James Muffin 5 | 0/15/0 | |
| James Jarvis 3 Sattaway 12 | 0/15/0 | |
| Pd W James 2 Son Do 1 | 0/3/0 | |
| Wid. Neal 3 T Robinson 5 | 0/8/0 | |
| Pd Robinson for ? Rent | 0/1/6 | |
| T Newman Ill 5 J Hedley 4 | 0/9/0 | |
| Fulch 4 W. Shadholt 5 | 0/9/0 | |
| Wishram's Child 4 Newman 5 | 0/9/0 | |
| Jno. Oakley 1 T Finding 2 | 0/3/0 | |
| T Chassham 1/6 W. Barker 1 | 0/2/6 | |
| T. Johnson 3 W. Valentine 3 | 0/6/0 | |
| S. Bolton 1 R. Quince 2/6 | 0/3/6 | |
| Geo Walker 4 Jno Smith 2/6 | 0/6/6 | |
| W. Gardner 5 T Martin 2/ | 0/7/0 | |
| Geo Mayes 2 Wid. Day 2/ | 0/4/0 | |
| Eliz. Ding?y 2 T. Griffin 2/6 | 0/4/6 | |
| L Bingham? 2 R. Smith 3/6 | 0/5/6 | |
| Hen. Barfield? 3 T Townsend 4/ | 0/7/0 | |
| Wid. Sargant 2/6 Wid. Barker 4 | 0/6/6 | |
| Mary Clark 2/ Ma. Cranfield 1/6 | 0/3/6 | |
| Mary Brown 1/6 Eliz. Day 2/ | 0/3/6 | |
| Ph? Darlow 4/ Wid. Parker? 4/ | 0/8/0 | |
| Octr 4th | Pd Edy Barker 2 Grace Briley? 1/6 | 0/3/6 |
| (total) | 37/14/8 |
1800
| Brot Over | 37/14/8 | |
| Octr 4 | Pd Eliz Gooachold 1 S Bess 3 | 0/4/0 |
| Wid Lee 2 Amy Emery 1 | 0/3/0 | |
| Mary Oakley 1/6 S Day 4/ | 0/5/6 | |
| W Foot 1 Wid Ray 2/6 | 0/3/6 | |
| S Sallaway 2/6 T Rowlett 5/ | 0/7/6 | |
| Wid Sumpter 3/ Wid Gibby 3/ | 0/6/0 | |
| Wid Thornton 1/6 Fet ? and 4 | 0/5/6 | |
| Mary Oakley 7/6 Ma Oakley (lined out) Shelton? | 0/11/6 | |
| Pd Wid Brown 4 G Townsend 5 | 0/9/0 | |
| Jno Mason 3/6 Wid Mason 2/6 | 0/6/0 | |
| Jos Newman 1/6 Jona Rowlett 3/ | 0/4/6 | |
| Jno Quick 4/ W Foley? 2/6 | 0/6/6 | |
| Wid Thody 4 Hen Maddey 1/6 | 0/5/6 | |
| Thos Walker 2 W Taylor 3/ | 0/5/0 | |
| Thos Dawson 2 N?tty Briggs 10 | 0/12/0 | |
| Brot Brass 2 Sam Rains 3/ | 0/5/0 | |
| Spent at the Town Meatg | 0/14/0 | |
| Do 2 | W Simpson 3 | 0/3/0 |
| Wid Harper & Bolton of Buckden one Monthly Pay | 1/2/0 | |
| Clothing Wid Gibby's Son | 1/1/0 | |
| Martin 2 W Tloa? 1 | 0/3/0 | |
| T Newman 5/ T Rowlett 1/6 | 0/6/6 | |
| Lofty 2 Rt Smith 1 | 0/3/0 | |
| Jno Fisher a Bill | 0/12/0 | |
| Robt Quince 2/ Valentine 2 | 0/4/0 | |
| Mrs Dun?ag for three Weeks | 0/10/6 | |
| T Write of Godmanchester | 0/10/6 | |
| Pd Jona Rowlett 4 W James 2/ | 0/6/0 | |
| Sar James 1 W Gardner 5/ | 0/6/0 | |
| W Simpson 3/6 Brit Brace 2/ | 0/5/6 | |
| James Muffin 2 Week's Coll | 0/9/0 | |
| Wid Neal 3 Jno Cunningham 3 | 0/6/0 |
1800
| Disburstmts Contd & Brt Forwd | 49/16/8 | |
| Pd Lofty 10 G Walker 4 Fulch 4/ | 0/18/0 | |
| Finding 2 Shadholt 5 | 0/7/0 | |
| Wishram's Child 3 T Newman 6 | 0/9/0 | |
| T Rowlett 5 Sar Rains 2 | 0/7/0 | |
| Paupers on the Road | 0/1/0 | |
| Rt Quince 2/6 S Salloway 12 | 0/14/6 | |
| T Johnson 3/ W Valentine 1 | 0/4/0 | |
| Eliz Bolton 1 T Chassham 1/6 | 0/2/6 | |
| W Stoker 2/6 W Barker ?nth? 4 | 0/6/6 | |
| Christ? Cross 3 Jno Smith 2/6 | 0/5/6 | |
| T Townsend 4 Rt Smith 3/6 | 0/7/6 | |
| Hannah Bastgill(?) 3 Bingbreck(?) 2/ | 0/5/0 | |
| Geo Mayes 2 Wid Thody 4/ | 0/6/0 | |
| Hen Maddy 1/6 Jno Quick 4/ | 0/5/6 | |
| Thos Robinson 5/ T Newman Rent 1/6 | 0/6/6 | |
| Wid Day 2 Thody's Child 4 | 0/6/0 | |
| Wid of Nutty? Briggs | 0/10/0 | |
| Geo Townsend 5 Jno Mason 3/6 | 0/8/6 | |
| Wid Allerson? 2/6 T Griffin 3/ | 0/5/6 | |
| Wid Layant 2/6 Ma Clark 2/ | 0/4/6 | |
| Wid Barker 4/ Ma Cron?d 1/6 | 0/5/6 | |
| Ma Brown 1/6 Eliz Day 2/ | 0/3/6 | |
| Pheby Darlow 4/ Wid Pak 4/ | 0/8/0 | |
| Edz Barker 2/ G Briley 1/6 | 0/3/6 | |
| Pd Eliz Goodchild 1 S Boss 3/ | 0/4/0 | |
| Sar Day 4/ Wid Lee 2/ | 0/6/0 | |
| Anne Foot 1/ Mar Oakley 1/6 | 0/2/6 | |
| Wid Ray 2/6 S Sallaway 2/6 | 0/5/0 | |
| Wid Gobby 3/ Wid Sumpter 3/ | 0/6/0 | |
| Wid Thornton 1/6 Wid Gardner 5/ | 0/6/6 | |
| Mary Oakley 7/6 Wid Brown 4/ | 0/11/6 | |
| James Markham 6 Jas Newman 1/6 | 0/7/6 | |
| W Taylor 3 Jno Newman 5 | 0/8/0 | |
| Jno Oakley 1 ? from Wing? | 0/1/6 |
| W Foot 1 Wid Ray 2/6 | 0/3/6 | |
| S Sallaway 2/6 T Rowlett 5/ | 0/7/6 | |
| Wid Sumpter 3/ Wid Gibby 3/ | 0/6/0 | |
| Mary Oakley 7/6 Ma (Oakley lined out) Shelton | 0/11/6 | |
| Pd Wid Brown 4 G? Townsend 5 | 0/9/0 | |
| Jno Mason 3/6 Wid Mason 2/6 | 0/6/0 | |
| Jos Newman 1/6 Jona Rowlett 3/ | 0/4/6 | |
| Jno Quick 4/ W Stoker 2/6 | 0/6/6 | |
| Wid Thody 4 Hon Maddey 1/6 | 0/5/6 | |
| Thos Walker 2 W Taylor 3/ | 0/5/0 | |
| Thos Dawson 2 Nutty? Briggs 10 | 0/12/0 | |
| Brit Brass 2 Sar Rains 3/ | 0/5/0 | |
| Spent at the Town Meetg | 0/14/0 | |
| W Simpson 3 | 0/3/0 | |
| Wid Harper & Bolton of Buckden | ||
| One Monthly Pay | 1/2/0 | |
| Clothing Wid Gibby's son | 1/1/0 | |
| Martin 2 W Tlae? 1 | 0/3/0 | |
| T Newman 5/ T Rowlett 1/6 | 0/6/6 | |
| Lofty 2 Rt Smith 1 | 0/3/0 | |
| Jos Fisher a Bill | 0/12/0 | |
| Robt Quince 2/ Valentine 2 | 0/4/0 | |
| Mr Dunkley for three weeks | 0/10/6 | |
| Neal Bill for Sh? (lined out) | ||
| T Write of Godmanchester | 0/10/6 | |
| Pd Jona Rowlett 4 W James 2/ | 0/6/0 | |
| Sar Jarvis 1 W Gardner 5/ | 0/6/0 | |
| W Simpson 3/6 Brit Brace 2/ | 0/5/6 | |
| Sam Muffin 2 Week's Coll | 0/9/0 | |
| Wid Neal 3 Jno Cunningham 3 | 0/6/0 | |
| Eliz Dingleshy? 1 Jno Medlow 4 | 0/5/0 | |
| James Jarvis 3 T Martin 2/ | 0/5/0 | |
| (total) | 849/16/8 |
| T Rowlett 5 Sar Rains 2 | 0/7/0 | |
| Paupers on the Road | 0/1/0 | |
| Rt Quince 2/6 S Salloway 12 | 0/14/6 | |
| T Johnson 3/ W Valentine 1 | 0/4/0 | |
| Eliz Bolton 1 T Chassham 1/6 | 0/2/6 | |
| W Stokes 2/6 W Barker & ?nth? 4 | 0/6/6 | |
| Christ? Cross 3 Jno Smith 2/6 | 0/5/6 | |
| T Townsend 4 Rt Smith 3/6 | 0/7/6 | |
| Hannah Bastgill? 3 Bingbrech 2/ | 0/5/0 | |
| Geo Mayes 2 Wid Thody 4/ | 0/6/0 | |
| Hen Maddy 1/6 Jno Quick 4/ | 0/5/6 | |
| Thos Robinson 5/ T Newman Rent 1/6 | 0/6/6 | |
| Wid Day 2 Thody's child 4 | 0/6/0 | |
| Wid & Nutty Briggs | 0/10/0 | |
| Geo Townsend 5 Jno Mason 3/6 | 0/8/6 | |
| Wid Allerson 2/6 T Griffin 3/ | 0/5/6 | |
| Wid Sargant 2/6 Ma Clark 2/ | 0/4/6 | |
| Wid Barker 4/ Ma Cronfi? 1/6 | 0/5/6 | |
| Ma Brown 1/6 Eliz Day 2/ | 0/3/6 | |
| Pheby Darlow 4/ Wid Pak 4/ | 0/8/0 | |
| Edz Barker 2/ G Briley 1/6 | 0/3/6 | |
| Pd Eliz Goodchild 1 S Boss 3/ | 0/4/0 | |
| Sar Day 4/ Wid Lee 2/ | 0/6/0 | |
| Anne Foot 1/ Ma Oakley 1/6 | 0/2/6 | |
| Wid Ray 2/6 S Sallaway 2/6 | 0/5/0 | |
| Wid Gebby 3/ Wid Sumpter 3/ | 0/6/0 | |
| Wid Thornton 1/6 Wid Gardner 5/ | 0/6/6 | |
| Mary Oakley 7/6 Wid Brown 4/ | 0/11/6 | |
| Jno Markham 6 Jas Newman 1/6 | 0/7/6 | |
| W Taylor 3 Jno Newman 5/ | 0/8/0 | |
| Jno Oakley 1 ? from Wing? | 0/1/6 | |
| Edwd Sabey for Workhouse | 18/13/6 | |
| Do Half Year's Hiring | 10/0/0 | |
| (total) | ?d forward | 889/8/2 |
1800
| Brot Over | 889/8/2 | |
| Pd Edwd Sabey for the use of a woman out of the House (?) | 0/9/6 | |
| Eliz Adaman C(?) 3 Rains 2/ | 0/5/0 | |
| James James 1 T Finding 1/ | 0/2/0 | |
| W Tia 1 Cltha(?) p6 ? ? Sons 3 | 0/4/0 | |
| Pd Sar Rain 4/6 Ja James 3/ | 0/7/6 | |
| Sallaway Junr 3/ T Martin 1/ | 0/4/0 | |
| Octr 11 | Sar Bentley for Emery's Child up to the 13th Pd | 1/6/0 |
| Pd Jona Rowlett's Year's Rent | 1/0/0 | |
| Rt Quince 2/6 T Townsend 2/6 | 0/5/0 | |
| ? 3/4 8 | Pd James Fulch 2/6 Jona Rowlett | 0/3/6 |
| Pd Geo Emery a Bill | 0/10/10 | |
| T Rowlett 2 Rains 2 | 0/4/0 | |
| P Hull 3 Bolton 2 | 0/5/0 | |
| Jno Markham 2 Quince 3 | 0/5/0 | |
| Eliz Adaman 1 | 0/1/0 | |
| Darrington | 0/1/0 | |
| Bi?ow's ?old | 0/3/6 | |
| Jona Rowlett | 0/2/2 | |
| Mr Brot a Bill | 5/7/5 | |
| Mrs Lee a Bill | 3/3/6 | |
| Hen Denny a Do | 0/10/0 | |
| My Journey to Tervey? | 0/7/0 | |
| Total Disbsmts up to the 14th Octr | 904/15/1 |
Thise page contains a transcription by Jim Bundy of Eaton Socon Church-Wardens Rate 1791.
This page may be freely used for personal family research but is strictly not be used for commercial use.
All rights reserved.
© Jim Bundy - June - 2001